15.12.2012 Views

Government Pension Fund Global Holding of equities at 31 ... - NBIM

Government Pension Fund Global Holding of equities at 31 ... - NBIM

Government Pension Fund Global Holding of equities at 31 ... - NBIM

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

<strong>Government</strong> <strong>Pension</strong> <strong>Fund</strong> <strong>Global</strong> <strong>Holding</strong> <strong>of</strong> <strong>equities</strong> <strong>at</strong> <strong>31</strong> December 2011<br />

sector<br />

market value<br />

(noK)<br />

AUsTRALiA<br />

abacus Property Group Financials 22 995 524 0.51% 0.51%<br />

abC learning Centres ltd Consumer services 1 672 0.50% 0.50%<br />

acrux ltd Health Care 16 824 771 0.58% 0.58%<br />

adelaide brighton ltd industrials 54 271 215 0.48% 0.48%<br />

aeD oil ltd oil & Gas 642 658 0.30% 0.30%<br />

aGl energy ltd utilities 259 696 118 0.64% 0.64%<br />

aJ lucas Group ltd industrials 1 743 778 0.24% 0.24%<br />

alesco Corp ltd industrials 3 440 168 0.52% 0.52%<br />

alliance resources ltd basic m<strong>at</strong>erials 762 474 0.17% 0.17%<br />

alumina ltd basic m<strong>at</strong>erials 110 036 341 0.66% 0.66%<br />

amcor ltd/australia industrials 474 366 213 0.89% 0.89%<br />

amP ltd Financials 444 770 671 0.63% 0.63%<br />

ampella mining ltd basic m<strong>at</strong>erials 32 341 1<strong>31</strong> 1.73% 1.73%<br />

ansell ltd Health Care 73 592 915 0.63% 0.63%<br />

aPa Group oil & Gas 111 450 389 0.63% 0.63%<br />

aPn news & media ltd Consumer services 69 558 965 2.54% 2.54%<br />

aquila resources ltd basic m<strong>at</strong>erials 40 020 877 0.27% 0.27%<br />

arafura resources ltd basic m<strong>at</strong>erials 4 652 015 0.57% 0.57%<br />

arb Corp ltd Consumer services 17 078 904 0.50% 0.50%<br />

ardent leisure Group Financials 12 090 276 0.60% 0.60%<br />

aristocr<strong>at</strong> leisure ltd Consumer services 48 966 921 0.67% 0.67%<br />

asciano ltd industrials 565 067 042 2.10% 2.10%<br />

aspen Group Financials 10 066 948 0.65% 0.65%<br />

aston resources ltd basic m<strong>at</strong>erials 23 152 243 0.20% 0.20%<br />

astro Japan Property Group Financials 4 020 636 0.54% 0.54%<br />

asX ltd Financials 210 134 152 0.64% 0.64%<br />

<strong>at</strong>las iron ltd basic m<strong>at</strong>erials 88 076 817 0.60% 0.60%<br />

aurora oil & Gas ltd oil & Gas 54 757 277 0.64% 0.64%<br />

ausdrill ltd industrials 37 008 709 0.67% 0.67%<br />

ausenco ltd basic m<strong>at</strong>erials 10 651 742 0.57% 0.57%<br />

austal ltd industrials 11 677 745 0.47% 0.47%<br />

austar united Communic<strong>at</strong>ions ltd Consumer services 30 070 646 0.32% 0.32%<br />

austin engineering ltd industrials 11 261 332 0.64% 0.64%<br />

australand Property Group Financials 27 772 947 0.33% 0.33%<br />

australia & new Zealand banking Group ltd Financials 1 627 164 812 0.48% 0.48%<br />

australian agricultural Co ltd Consumer Goods 16 407 7<strong>31</strong> 0.64% 0.64%<br />

australian Pharmaceutical industries ltd Consumer services 4 502 965 0.57% 0.57%<br />

automotive <strong>Holding</strong>s Group Consumer services 10 451 799 0.38% 0.38%<br />

aWe ltd oil & Gas 61 673 514 1.48% 1.48%<br />

azumah resources ltd basic m<strong>at</strong>erials 20 068 163 2.84% 2.84%<br />

bank <strong>of</strong> Queensland ltd Financials 69 461 005 0.69% 0.69%<br />

base resources ltd basic m<strong>at</strong>erials 12 508 951 1.02% 1.02%<br />

b<strong>at</strong>hurst resources ltd basic m<strong>at</strong>erials 18 520 942 0.72% 0.72%<br />

beach energy ltd oil & Gas 77 804 375 0.93% 0.93%<br />

beadell resources ltd basic m<strong>at</strong>erials 17 548 261 0.73% 0.73%<br />

bendigo and adelaide bank ltd Financials 113 802 552 0.62% 0.62%<br />

bHP billiton ltd basic m<strong>at</strong>erials 2 222 761 144 0.33% 0.20%<br />

billabong intern<strong>at</strong>ional ltd Consumer Goods 18 415 182 0.67% 0.67%<br />

biota <strong>Holding</strong>s ltd Health Care 4 010 006 0.45% 0.45%<br />

bluescope steel ltd basic m<strong>at</strong>erials 55 091 349 0.66% 0.66%<br />

boart longyear ltd oil & Gas 49 788 363 0.63% 0.63%<br />

boral ltd industrials 102 339 070 0.62% 0.62%<br />

bradken ltd industrials 47 154 424 0.65% 0.65%<br />

brambles ltd industrials 419 053 614 0.65% 0.65%<br />

brockman resources ltd basic m<strong>at</strong>erials 160 461 0.01% 0.01%<br />

bWP trust Financials 35 332 363 0.65% 0.65%<br />

Cabcharge australia ltd industrials 21 155 885 0.64% 0.64%<br />

Cabral resources ltd basic m<strong>at</strong>erials 3 276 372 2.70% 2.70%<br />

Caltex australia ltd oil & Gas 60 995 925 0.<strong>31</strong>% 0.<strong>31</strong>%<br />

Campbell brothers ltd Consumer Goods 129 737 520 0.64% 0.64%<br />

Carbon energy ltd basic m<strong>at</strong>erials 1 748 768 0.40% 0.40%<br />

Cardno ltd industrials 22 460 759 0.63% 0.63%<br />

Carnarvon Petroleum ltd oil & Gas 1 914 952 0.47% 0.47%<br />

carsales.com ltd Consumer services 44 195 712 0.65% 0.65%<br />

Centro retail australia Financials 20 091 683 0.14% 0.14%<br />

CFs retail Property trust Financials 141 015 067 0.48% 0.48%<br />

Challenger Diversified Property Group Financials 12 216 158 0.47% 0.47%<br />

Challenger ltd/au Financials 103 380 486 0.74% 0.74%<br />

Charter Hall Group Financials 17 765 907 0.47% 0.47%<br />

Charter Hall <strong>of</strong>fice reit Financials 68 797 996 0.65% 0.65%<br />

Charter Hall retail reit Financials 37 933 076 0.65% 0.65%<br />

Clough ltd oil & Gas 6 675 540 0.21% 0.21%<br />

Coal <strong>of</strong> africa ltd basic m<strong>at</strong>erials 653 786 0.02% 0.02%<br />

Coalspur mines ltd basic m<strong>at</strong>erials 26 100 443 0.48% 0.48%<br />

Coca-Cola am<strong>at</strong>il ltd Consumer Goods 257 720 172 0.48% 0.48%<br />

Cochlear ltd Health Care 138 263 108 0.64% 0.64%<br />

Cock<strong>at</strong>oo Coal ltd basic m<strong>at</strong>erials 13 677 283 0.59% 0.59%<br />

C<strong>of</strong>fey intern<strong>at</strong>ional ltd industrials 1 922 003 0.<strong>31</strong>% 0.<strong>31</strong>%<br />

Cokal ltd basic m<strong>at</strong>erials 50 592 113 4.63% 4.63%<br />

Commonwealth bank <strong>of</strong> australia Financials 2 383 954 466 0.50% 0.50%<br />

Commonwealth Property <strong>of</strong>fice <strong>Fund</strong> Financials 81 834 999 0.57% 0.57%<br />

Compass resources ltd basic m<strong>at</strong>erials 15 0.00% 0.00%<br />

Computershare ltd Financials 176 198 967 0.65% 0.65%<br />

Consolid<strong>at</strong>ed media <strong>Holding</strong>s ltd Consumer services 34 321 637 0.38% 0.38%<br />

Crown ltd Consumer services 182 002 941 0.50% 0.50%<br />

Csl ltd Health Care 836 259 338 0.82% 0.82%<br />

Csr ltd industrials 125 263 963 2.06% 2.06%<br />

Cudeco ltd basic m<strong>at</strong>erials 863 272 0.02% 0.02%<br />

Customers ltd industrials 4 6<strong>31</strong> 449 0.57% 0.57%<br />

Dart energy ltd basic m<strong>at</strong>erials 11 258 961 0.70% 0.70%<br />

voting<br />

ownership<br />

sector<br />

market value<br />

(noK)<br />

David Jones ltd Consumer services 51 018 951 0.67% 0.67%<br />

Deep Yellow ltd basic m<strong>at</strong>erials 2 644 029 0.29% 0.29%<br />

Dexus Property Group Financials 158 816 463 0.65% 0.65%<br />

Discovery metals ltd basic m<strong>at</strong>erials 25 004 853 0.71% 0.71%<br />

Downer eDi ltd industrials 55 616 672 0.66% 0.66%<br />

DuluxGroup ltd industrials 104 835 466 1.61% 1.61%<br />

echo entertainment Group ltd Consumer services 97 268 039 0.64% 0.64%<br />

elders ltd Consumer Goods 3 899 <strong>31</strong>7 0.55% 0.55%<br />

emeco <strong>Holding</strong>s ltd industrials 24 130 089 0.65% 0.65%<br />

energy resources <strong>of</strong> australia ltd basic m<strong>at</strong>erials 10 573 558 0.27% 0.27%<br />

energy World Corp ltd utilities 35 210 692 0.48% 0.48%<br />

envestra ltd utilities <strong>31</strong> 301 292 0.46% 0.46%<br />

equ<strong>at</strong>orial resources ltd basic m<strong>at</strong>erials 6 626 114 0.57% 0.57%<br />

evolution mining ltd basic m<strong>at</strong>erials 23 181 325 0.36% 0.36%<br />

extract resources ltd basic m<strong>at</strong>erials 33 656 387 0.26% 0.26%<br />

Fairfax media ltd Consumer services 23 418 628 0.23% 0.23%<br />

FKP Property Group Financials 19 299 192 0.55% 0.55%<br />

Fleetwood Corp ltd Consumer Goods 29 5<strong>31</strong> 002 0.68% 0.68%<br />

FlexiGroup ltd/australia Financials 15 239 914 0.48% 0.48%<br />

Flight Centre ltd Consumer services 47 881 963 0.49% 0.49%<br />

Flinders mines ltd basic m<strong>at</strong>erials 18 359 047 0.59% 0.59%<br />

Fortescue metals Group ltd basic m<strong>at</strong>erials 50 876 452 0.06% 0.06%<br />

Galaxy resources ltd basic m<strong>at</strong>erials 8 251 629 0.59% 0.59%<br />

Geodynamics ltd utilities 862 599 0.27% 0.27%<br />

Gindalbie metals ltd basic m<strong>at</strong>erials 15 550 148 0.39% 0.39%<br />

Gloucester Coal ltd basic m<strong>at</strong>erials 127 406 238 1.19% 1.19%<br />

Goodman Fielder ltd Consumer Goods 34 872 153 0.67% 0.67%<br />

Goodman Group Financials 166 796 515 0.62% 0.62%<br />

GPt Group Financials 225 441 825 0.66% 0.66%<br />

GrainCorp ltd Consumer Goods 224 794 056 2.36% 2.36%<br />

Gryphon minerals ltd basic m<strong>at</strong>erials 45 295 067 1.87% 1.87%<br />

GuD <strong>Holding</strong>s ltd Consumer Goods 18 <strong>31</strong>7 676 0.61% 0.61%<br />

Gunns ltd basic m<strong>at</strong>erials 4 999 <strong>31</strong>4 0.77% 0.77%<br />

GWa Group ltd industrials 96 953 964 2.46% 2.46%<br />

Harvey norman <strong>Holding</strong>s ltd Consumer services 59 936 689 0.50% 0.50%<br />

Hastie Group ltd industrials 1 504 977 0.32% 0.32%<br />

Hills <strong>Holding</strong>s ltd industrials 8 774 270 0.52% 0.52%<br />

Horizon oil ltd oil & Gas 6 095 175 0.44% 0.44%<br />

iinet ltd technology 12 903 101 0.50% 0.50%<br />

iluka resources ltd basic m<strong>at</strong>erials 162 541 544 0.41% 0.41%<br />

imdex ltd oil & Gas 12 776 936 0.55% 0.55%<br />

incitec Pivot ltd basic m<strong>at</strong>erials 228 499 454 0.74% 0.74%<br />

independence Group nl basic m<strong>at</strong>erials 30 101 752 0.56% 0.56%<br />

indophil resources nl basic m<strong>at</strong>erials 13 407 809 0.53% 0.53%<br />

industrea ltd industrials 15 540 507 0.71% 0.71%<br />

infigen energy utilities 7 446 045 0.59% 0.59%<br />

insurance australia Group ltd Financials 549 138 352 1.45% 1.45%<br />

integra mining ltd basic m<strong>at</strong>erials 15 528 440 0.56% 0.56%<br />

intern<strong>at</strong>ional Ferro metals ltd basic m<strong>at</strong>erials 6 570 952 0.68% 0.68%<br />

intrepid mines ltd basic m<strong>at</strong>erials 19 682 <strong>31</strong>3 0.56% 0.56%<br />

investa <strong>of</strong>fice <strong>Fund</strong> Financials 65 078 732 0.67% 0.67%<br />

invocare ltd Consumer services 32 834 930 0.63% 0.63%<br />

iooF <strong>Holding</strong>s ltd Financials 46 573 770 0.64% 0.64%<br />

iress market technology ltd technology 36 382 180 0.68% 0.68%<br />

ivanhoe australia ltd basic m<strong>at</strong>erials 7 248 220 0.15% 0.15%<br />

James Hardie industries se industrials 116 684 938 0.64% 0.64%<br />

Jb Hi-Fi ltd Consumer services 47 212 261 0.69% 0.69%<br />

Kagara ltd basic m<strong>at</strong>erials 7 307 206 0.59% 0.59%<br />

Karoon Gas australia ltd oil & Gas 40 890 532 0.67% 0.67%<br />

Kingsg<strong>at</strong>e Consolid<strong>at</strong>ed ltd basic m<strong>at</strong>erials 30 989 6<strong>31</strong> 0.63% 0.63%<br />

leighton <strong>Holding</strong>s ltd industrials 74 841 780 0.19% 0.19%<br />

lend lease Group Financials 160 334 744 0.64% 0.64%<br />

linc energy ltd oil & Gas 14 756 740 0.43% 0.43%<br />

lynas Corp ltd basic m<strong>at</strong>erials 68 118 942 0.62% 0.62%<br />

macmahon <strong>Holding</strong>s ltd basic m<strong>at</strong>erials 17 893 707 0.71% 0.71%<br />

macquarie <strong>at</strong>las roads Group industrials 21 135 996 0.55% 0.55%<br />

macquarie Group ltd Financials 325 447 821 0.64% 0.64%<br />

mcmillan shakespeare ltd Financials 18 1<strong>31</strong> 383 0.49% 0.49%<br />

medusa mining ltd basic m<strong>at</strong>erials 25 274 420 0.49% 0.49%<br />

mermaid marine australia ltd industrials 24 066 114 0.64% 0.64%<br />

mesoblast ltd Health Care 54 735 682 0.46% 0.46%<br />

metcash ltd Consumer services 122 546 373 0.64% 0.64%<br />

miclyn express <strong>of</strong>fshore ltd oil & Gas 16 493 716 0.49% 0.49%<br />

mincor resources nl basic m<strong>at</strong>erials 3 399 718 0.42% 0.42%<br />

mineral Deposits ltd basic m<strong>at</strong>erials 42 819 608 1.65% 1.65%<br />

mineral resources ltd basic m<strong>at</strong>erials 59 959 749 0.48% 0.48%<br />

mirabela nickel ltd basic m<strong>at</strong>erials 19 444 599 0.58% 0.58%<br />

mirvac Group Financials 161 788 489 0.66% 0.66%<br />

monadelphous Group ltd industrials 67 1<strong>31</strong> <strong>31</strong>0 0.61% 0.61%<br />

mount Gibson iron ltd basic m<strong>at</strong>erials 160 589 643 2.16% 2.16%<br />

murchison metals ltd basic m<strong>at</strong>erials 3 926 653 0.33% 0.33%<br />

myer <strong>Holding</strong>s ltd Consumer services 44 244 990 0.64% 0.64%<br />

n<strong>at</strong>ional australia bank ltd Financials 1 398 363 508 0.44% 0.44%<br />

navitas ltd Consumer services 38 639 886 0.48% 0.48%<br />

new Hope Corp ltd basic m<strong>at</strong>erials 52 791 325 0.19% 0.19%<br />

newcrest mining ltd basic m<strong>at</strong>erials 257 657 860 0.19% 0.19%<br />

nexus energy ltd oil & Gas 9 330 662 0.56% 0.56%<br />

northern iron ltd basic m<strong>at</strong>erials 4 549 603 0.<strong>31</strong>% 0.<strong>31</strong>%<br />

nrW <strong>Holding</strong>s ltd industrials 28 416 755 0.65% 0.65%<br />

nufarm ltd/australia basic m<strong>at</strong>erials 33 576 832 0.50% 0.50%<br />

oakton ltd technology 3 220 175 0.45% 0.45%<br />

Country associ<strong>at</strong>ion according to Ftse (the benchmark provider for <strong>equities</strong>). if a company is not in the benchmark, the country <strong>of</strong> incorpor<strong>at</strong>ion is listed. sector classific<strong>at</strong>ion according to iCb (the industry Classific<strong>at</strong>ion<br />

benchmark company).<br />

voting<br />

ownership<br />

HOLdiNgs<br />

1<br />

<strong>Government</strong> <strong>Pension</strong> FunD <strong>Global</strong> ANNUAL REPORT 2011


<strong>Government</strong> <strong>Pension</strong> <strong>Fund</strong> <strong>Global</strong> <strong>Holding</strong> <strong>of</strong> <strong>equities</strong> <strong>at</strong> <strong>31</strong> December 2011<br />

sector<br />

market value<br />

(noK)<br />

oil search ltd oil & Gas 498 903 209 0.98% 0.98%<br />

om <strong>Holding</strong>s ltd basic m<strong>at</strong>erials 3 481 693 0.35% 0.35%<br />

onesteel ltd basic m<strong>at</strong>erials 41 487 1<strong>31</strong> 0.72% 0.72%<br />

orica ltd basic m<strong>at</strong>erials 44 700 366 0.08% 0.08%<br />

origin energy ltd utilities 561 722 003 0.63% 0.63%<br />

oZ minerals ltd basic m<strong>at</strong>erials 12 732 448 0.07% 0.07%<br />

Pacific brands ltd Consumer Goods 21 322 673 0.69% 0.69%<br />

Paladin energy ltd basic m<strong>at</strong>erials 41 862 599 0.60% 0.60%<br />

Panaust ltd basic m<strong>at</strong>erials 228 067 075 1.96% 1.96%<br />

Panoramic resources ltd basic m<strong>at</strong>erials 4 507 <strong>31</strong>0 0.<strong>31</strong>% 0.<strong>31</strong>%<br />

PaperlinX ltd basic m<strong>at</strong>erials 1 605 115 0.51% 0.51%<br />

Peet ltd Financials 7 387 433 0.47% 0.47%<br />

Perpetual ltd Financials 36 9<strong>31</strong> 455 0.70% 0.70%<br />

Perseus mining ltd basic m<strong>at</strong>erials 61 299 036 0.92% 0.92%<br />

Pharmaxis ltd Health Care 12 382 476 0.64% 0.64%<br />

Pl<strong>at</strong>inum asset management ltd Financials 29 687 143 0.25% 0.25%<br />

Pl<strong>at</strong>inum australia ltd basic m<strong>at</strong>erials 1 188 955 0.49% 0.49%<br />

Premier investments ltd Financials 41 876 838 0.93% 0.93%<br />

Primary Health Care ltd Health Care 61 425 043 0.65% 0.65%<br />

Primeag australia ltd Consumer Goods 23 302 558 1.34% 1.34%<br />

Programmed maintenance services ltd industrials 8 808 064 0.55% 0.55%<br />

Qantas airways ltd Consumer services 61 900 171 0.<strong>31</strong>% 0.<strong>31</strong>%<br />

Qbe insurance Group ltd Financials 213 926 572 0.24% 0.24%<br />

ramelius resources ltd basic m<strong>at</strong>erials 12 263 588 0.56% 0.56%<br />

ramsay Health Care ltd Health Care 115 913 708 0.49% 0.49%<br />

r<strong>at</strong>el Group ltd basic m<strong>at</strong>erials 1 362 976 0.81% 0.81%<br />

rea Group ltd Financials 25 924 487 0.26% 0.26%<br />

regis resources ltd basic m<strong>at</strong>erials 56 859 445 0.63% 0.63%<br />

reject shop ltd/the Consumer services 7 656 673 0.47% 0.47%<br />

resolute mining ltd basic m<strong>at</strong>erials <strong>31</strong> 566 367 0.65% 0.65%<br />

rex minerals ltd basic m<strong>at</strong>erials 6 976 060 0.53% 0.53%<br />

roc oil Co ltd oil & Gas 4 748 269 0.45% 0.45%<br />

rubicon america trust Financials 498 0.20% 0.20%<br />

sai <strong>Global</strong> ltd industrials 33 6<strong>31</strong> 934 0.60% 0.60%<br />

sandfire resources nl basic m<strong>at</strong>erials 87 138 451 1.43% 1.43%<br />

santos ltd oil & Gas 466 093 7<strong>31</strong> 0.66% 0.66%<br />

saracen mineral <strong>Holding</strong>s ltd basic m<strong>at</strong>erials 16 960 137 0.62% 0.62%<br />

seek ltd industrials 77 855 557 0.67% 0.67%<br />

seven Group <strong>Holding</strong>s ltd Consumer services 26 685 017 0.20% 0.20%<br />

seven West media ltd Consumer services 22 809 5<strong>31</strong> 0.18% 0.18%<br />

sigma Pharmaceuticals ltd Consumer services 25 447 309 0.64% 0.64%<br />

silex systems ltd industrials 18 874 551 0.74% 0.74%<br />

silver lake resources ltd basic m<strong>at</strong>erials 21 290 778 0.52% 0.52%<br />

sims metal management ltd basic m<strong>at</strong>erials 12 574 076 0.08% 0.08%<br />

skilled Group ltd industrials 12 7<strong>31</strong> 573 0.54% 0.54%<br />

sonic Healthcare ltd Health Care 173 476 961 0.64% 0.64%<br />

sP ausnet utilities 57 519 481 0.35% 0.35%<br />

spark infrastructure Group utilities 68 417 393 0.61% 0.61%<br />

spotless Group ltd industrials 52 779 591 1.37% 1.37%<br />

st barbara ltd basic m<strong>at</strong>erials 25 246 036 0.65% 0.65%<br />

stockland Financials 300 970 888 0.67% 0.67%<br />

straits resources ltd basic m<strong>at</strong>erials 8 717 080 0.67% 0.67%<br />

stW Communic<strong>at</strong>ions Group ltd Consumer services 7 827 035 0.42% 0.42%<br />

suncorp Group ltd Financials 426 722 845 0.65% 0.65%<br />

sundance resources ltd basic m<strong>at</strong>erials 42 467 489 0.60% 0.60%<br />

sunland Group ltd Financials 5 194 006 0.64% 0.64%<br />

super retail Group ltd Consumer services 72 918 305 1.16% 1.16%<br />

sydney airport industrials 86 546 895 0.29% 0.29%<br />

tabCorP <strong>Holding</strong>s ltd Consumer services 74 411 429 0.62% 0.62%<br />

tandou ltd Consumer Goods 13 501 577 4.50% 4.50%<br />

tap oil ltd oil & Gas 3 217 <strong>31</strong>8 0.37% 0.37%<br />

t<strong>at</strong>ts Group ltd Consumer services 129 037 756 0.64% 0.64%<br />

telstra Corp ltd telecommunic<strong>at</strong>ions 57 850 366 0.02% 0.02%<br />

ten network <strong>Holding</strong>s ltd Consumer services 25 290 814 0.47% 0.47%<br />

tiger resources ltd basic m<strong>at</strong>erials 9 436 807 0.63% 0.63%<br />

toll <strong>Holding</strong>s ltd industrials 118 555 967 0.64% 0.64%<br />

tPG telecom ltd telecommunic<strong>at</strong>ions 16 505 120 0.26% 0.26%<br />

transfield services ltd industrials 50 748 164 0.70% 0.70%<br />

transpacific industries Group ltd industrials 132 469 865 1.68% 1.68%<br />

transurban Group industrials 427 602 107 0.86% 0.86%<br />

treasury Wine est<strong>at</strong>es ltd Consumer Goods 362 761 132 2.49% 2.49%<br />

troy resources ltd basic m<strong>at</strong>erials 14 730 747 0.64% 0.64%<br />

uGl ltd industrials 80 233 844 0.66% 0.66%<br />

virgin australia <strong>Holding</strong>s ltd Consumer services 23 987 079 0.62% 0.62%<br />

W<strong>at</strong>pac ltd industrials 9 825 005 0.82% 0.82%<br />

Wesfarmers ltd Consumer services 1 347 157 924 0.64% 0.64%<br />

Western areas nl basic m<strong>at</strong>erials 28 583 924 0.51% 0.51%<br />

Westfield Group Financials 552 234 066 0.50% 0.50%<br />

Westfield retail trust Financials 307 363 005 0.66% 0.66%<br />

Westpac banking Corp Financials 1 439 056 756 0.39% 0.39%<br />

White energy Co ltd basic m<strong>at</strong>erials 3 945 723 0.54% 0.54%<br />

Whitehaven Coal ltd basic m<strong>at</strong>erials 50 432 620 0.32% 0.32%<br />

WHK Group ltd Financials 5 805 711 0.43% 0.43%<br />

Woodside Petroleum ltd oil & Gas 985 134 929 0.65% 0.65%<br />

Woolworths ltd Consumer services 1 204 153 435 0.64% 0.64%<br />

WorleyParsons ltd oil & Gas 245 190 859 0.65% 0.65%<br />

Wotif.com <strong>Holding</strong>s ltd Consumer services 17 118 237 0.37% 0.37%<br />

AUsTRiA<br />

andritz aG industrials 435 767 376 1.69% 1.69%<br />

<strong>at</strong>rium european real est<strong>at</strong>e ltd Financials 156 032 013 1.55% 1.55%<br />

bWt aG industrials 7 552 598 0.42% 0.42%<br />

voting<br />

ownership<br />

sector<br />

market value<br />

(noK)<br />

Ca immobilien anlagen aG Financials 142 650 619 2.53% 2.53%<br />

Conwert immobilien invest se Financials 143 467 963 2.54% 2.54%<br />

erste Group bank aG Financials 570 728 763 1.42% 1.42%<br />

Flughafen Wien aG industrials 45 336 355 0.95% 0.95%<br />

immoFinanZ aG Financials 449 913 019 2.87% 2.87%<br />

intercell aG Health Care 14 341 529 2.01% 2.01%<br />

Kapsch trafficCom aG industrials 45 955 722 0.78% 0.78%<br />

lenzing aG basic m<strong>at</strong>erials 79 257 920 0.58% 0.58%<br />

mayr melnh<strong>of</strong> Karton aG industrials 93 921 100 0.93% 0.93%<br />

oesterreichische Post aG industrials 139 994 243 1.15% 1.15%<br />

omv aG oil & Gas 473 472 218 0.80% 0.80%<br />

Palfinger aG industrials 15 624 024 0.46% 0.46%<br />

raiffeisen bank intern<strong>at</strong>ional aG Financials 193 789 826 0.64% 0.64%<br />

rHi aG industrials 77 792 350 1.67% 1.67%<br />

s immo aG Financials 18 371 418 0.77% 0.77%<br />

schoeller-bleckmann oilfield equipment aG oil & Gas 134 549 142 1.59% 1.59%<br />

semperit aG <strong>Holding</strong> industrials 67 757 561 1.43% 1.43%<br />

strabag se industrials 125 337 421 0.64% 0.64%<br />

telekom austria aG telecommunic<strong>at</strong>ions 1 162 606 525 3.67% 3.67%<br />

verbund aG utilities 291 526 848 0.52% 0.52%<br />

vienna insurance Group aG Wiener<br />

versicherung Gruppe Financials 11 700 508 0.04% 0.04%<br />

voestalpine aG basic m<strong>at</strong>erials 1 032 463 959 3.64% 3.64%<br />

Warimpex Finanz- und beteiligungs aG Financials 8 203 009 2.96% 2.96%<br />

Wienerberger aG industrials 142 191 066 2.24% 2.24%<br />

Zumtobel aG industrials 39 694 470 1.10% 1.10%<br />

BAHRAiN<br />

aluminium bahrain bsC basic m<strong>at</strong>erials 454 144 167 0.00% 3.06%<br />

BELgiUm<br />

ackermans & van Haaren nv Financials 253 304 208 1.69% 1.69%<br />

ageas Financials 1 381 573 488 5.66% 5.87%<br />

aGFa-Gevaert nv industrials 45 395 489 2.77% 2.77%<br />

anheuser-busch inbev nv Consumer Goods 7 100 761 403 1.21% 1.21%<br />

barco nv industrials 70 214 170 1.83% 1.83%<br />

befimmo sCa sicafi Financials 169 467 138 2.39% 2.39%<br />

belgacom sa telecommunic<strong>at</strong>ions 265 391 065 0.42% 0.42%<br />

Cie d’entreprises CFe industrials 84 592 488 2.20% 2.20%<br />

Cie maritime belge sa industrials 50 875 892 1.11% 1.11%<br />

C<strong>of</strong>inimmo Financials 225 712 928 2.10% 2.10%<br />

Colruyt sa Consumer services 379 733 971 1.00% 1.00%<br />

Delhaize Group sa Consumer services 772 694 974 2.26% 2.26%<br />

Dexia sa Financials 40 651 782 0.91% 0.91%<br />

D’ieteren sa/nv Consumer services 160 748 910 1.10% 1.10%<br />

Duvel moortg<strong>at</strong> sa Consumer Goods 4 696 371 0.16% 0.16%<br />

elia system oper<strong>at</strong>or sa/nv utilities 7 647 0.02% 0.02%<br />

euronav nv industrials 12 156 991 0.81% 0.81%<br />

evs broadcast equipment sa industrials 113 485 625 2.72% 2.72%<br />

exmar nv industrials 2 002 0.00% 0.00%<br />

Gimv nv Financials 77 947 046 1.18% 1.18%<br />

Groupe bruxelles lambert sa Financials 958 556 150 1.49% 1.49%<br />

intervest <strong>of</strong>fices & Warehouses Financials 6 037 658 0.<strong>31</strong>% 0.<strong>31</strong>%<br />

ion beam applic<strong>at</strong>ions Health Care 6 407 890 0.63% 0.63%<br />

KbC ancora Financials 18 010 176 0.61% 0.61%<br />

KbC Groep nv Financials 208 <strong>31</strong>4 063 0.77% 0.77%<br />

melexis nv technology 45 762 390 1.32% 1.32%<br />

mobistar sa telecommunic<strong>at</strong>ions 34 696 396 0.18% 0.18%<br />

nv bekaert sa industrials 225 393 606 1.96% 1.96%<br />

nyrstar basic m<strong>at</strong>erials 282 261 728 3.51% 3.51%<br />

omega Pharma Health Care 123 288 552 1.83% 1.83%<br />

recticel sa basic m<strong>at</strong>erials 4 222 892 0.41% 0.41%<br />

rHJ intern<strong>at</strong>ional Financials 40 723 072 1.75% 1.75%<br />

roularta media Group nv Consumer services 13 798 576 0.93% 0.93%<br />

sipef sa Consumer Goods 16 362 828 0.41% 0.41%<br />

s<strong>of</strong>ina sa Financials 183 198 872 1.12% 1.12%<br />

solvay sa basic m<strong>at</strong>erials 448 684 575 1.07% 1.07%<br />

telenet Group <strong>Holding</strong> nv Consumer services 1 168 528 025 4.51% 4.51%<br />

tessenderlo Chemie nv basic m<strong>at</strong>erials 108 947 472 2.32% 2.32%<br />

thromboGenics nv Health Care 95 754 324 2.02% 2.02%<br />

uCb sa Health Care 752 498 953 1.63% 1.63%<br />

umicore sa basic m<strong>at</strong>erials 492 727 632 1.66% 1.66%<br />

van de velde nv Consumer Goods 22 093 478 0.61% 0.61%<br />

Warehouses De Pauw sCa Financials 34 303 032 0.88% 0.88%<br />

Wereldhave belgium nv Financials 5 678 429 0.21% 0.21%<br />

BERmUdA<br />

