This site uses cookies. When you browse the site you are consenting to its use. Know more.

Stadio delle Alpi

Team
Address Strada Comunale di Altessano 131
City Torino
Country Italy
Phone
Email
Official page
Opened 1990
Architect Studio Hutter
Facts demolished 2008
Capacity 67229
Surface Grass
Previous Names

Photo


Photo: Ansgar Spiertz

Games

Date Competition   Game   Attendance
2008-05-11 15h00 Serie A Juventus 1-1 Catania 20638 (31%)
2008-04-27 15h00 Serie A Juventus 5-2 Lazio 20588 (31%)
2008-04-16 21h00 Serie A Juventus 3-0 Parma 21403 (32%)
2008-04-12 20h30 Serie A Juventus 3-2 Milan 22703 (34%)
2008-03-16 19h30 Serie A Juventus 1-0 Napoli 21095 (31%)
2008-03-02 14h00 Serie A Juventus 2-3 Fiorentina 20933 (31%)
2008-02-26 19h30 Serie A Juventus 0-0 Torino 22636 (34%)
2008-02-16 19h30 Serie A Juventus 1-0 Roma 21139 (31%)
2008-02-03 14h00 Serie A Juventus 1-1 Cagliari 19412 (29%)
2008-01-20 14h00 Serie A Juventus 0-0 Sampdoria 22379 (33%)
2007-12-23 14h00 Serie A Juventus 2-0 Siena 20421 (30%)
2007-12-09 14h00 Serie A Juventus 1-0 Atalanta 20132 (30%)
2007-11-25 19h30 Serie A Juventus 5-0 Palermo 20036 (30%)
2007-11-04 19h45 Serie A Juventus 1-1 Inter 22722 (34%)
2007-10-31 19h30 Serie A Juventus 3-0 Empoli 19075 (28%)
2007-10-21 20h30 Serie A Juventus 1-0 Genoa 21414 (32%)
2007-09-26 20h30 Serie A Juventus 4-0 Reggina 19050 (28%)
2007-09-16 15h00 Serie A Juventus 0-1 Udinese 20414 (30%)
2007-08-25 20h30 Serie A Juventus 5-1 Livorno 21414 (32%)
2006-05-07 15h00 Serie A Juventus 2-1 Palermo 56488 (84%)
2006-04-22 15h00 Serie A Juventus 1-1 Lazio 33898 (50%)
2006-04-09 20h30 Serie A Juventus 1-1 Fiorentina 27656 (41%)
2006-04-05 20h45 UEFA Champions League Juventus 0-0 Arsenal -
2006-03-25 18h30 Serie A Juventus 1-1 Roma 29068 (43%)
2006-03-12 19h30 Serie A Juventus 0-0 Milan 39087 (58%)
2006-03-07 19h45 UEFA Champions League Juventus 2-1 Bremen -
2006-02-26 14h00 Serie A Juventus 3-1 Lecce 26721 (40%)
2006-02-08 19h30 Serie A Juventus 1-1 Parma 25719 (38%)
2006-02-05 14h00 Serie A Juventus 1-0 Udinese 27051 (40%)
2006-01-22 14h00 Serie A Juventus 2-1 Empoli 26292 (39%)

Frequently asked questions

The last match played at Stadio delle Alpi was the Juventus vs Catania, on 11 May 2008, which ended 1-1, in a draw. This was a match for the Serie A of Italia, Regular Season - Gameweek 37.

Stadio delle Alpi is located at: Strada Comunale di Altessano 131, Torino, Italy.

The maximum capacity for seated sepctators watching a football match at Stadio delle Alpi is of 67229 people.