Page 13 - LV End Mill
P. 13

Cutting Condition                    884L-UPAʲۂૢ΁ڌ











                        7500       1200       6500        1100       6500       1000        7500       1200
                        7000       1200       6000        1200       6000       1100        7000       1200
                        6500       1500       5500        1200       5500       1200        6500       1500
                        6000       1500       5000        1300       5000       1200        6000       1500
                        5000       2000       4000        1500       4000       1300        5000       2000
                        4500       1800       3500        1200       3500       1200        4500       1800
                        4000       1500       3000        1000       3000       1000        4000       1500
                        3500       1500       2500        1000       2500        800        3500       1500


                                                1D                                1D





                                          0.2D                               0.2D                   0.2D










                       6500        800        6500        900        6500        800        6500        800
                       6000        800        6000        900        6000        800        6000        800
                       5500        900        5500        1000       5500       1000        5500        900
                       5000        900        5000        1000       5000       1000        5000        900
                       4000        800        4500        900        4000        800        4000        800
                       3500        800        4000        900        3500        800        3500        800
                       3000        800        3500        800        3000        800        3000        800
                       2500        800        3000        800        2500        700        2500        800




                                      0.3                     0.5                   0.3                    0.3







        Dimension              884L-UPA ஝ࣸڌ


                                                                                        ࡀ$ԉ $PSOFS $IBNGFSFE
                                         6                                                      0.06C
                                        11                                                      0.08C
                                        11                                                      0.10C
                                        13                                                      0.12C
                                        19                                                      0.16C
                                        22                                                      0.20C
                                        26                                                      0.24C
                                        32                                                      0.32C



                                            ᕂ፻ʲۂʈՈ ਖ਼ุணࠇႡி                                                     12
   8   9   10   11   12   13   14   15   16   17   18